![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Gauge: | 28AWG | Material: | XLPE |
---|---|---|---|
Pitch Distance: | 0.90mm | Colour: | Gray Color With Black Marking |
Application: | Internal Wiring Of Electronic Equipment | Pin Quantities: | 34 Pins |
Flame Grade: | VW-1 |
XLPE Flat Ribbon Cable UL21016 #28AWG 34Pins 0.90mm Pitch TS Conductor VW-1
UL 21016 Flat Ribbon Cable Hook-Up Wire Specifications
Conductor | Specification | (AWG) | 28 |
Section Area | (mm²) | 0.089 | |
Material | Tinned Stranded Copper Wire | ||
Configuration | (mm) | TS7/0.127±0.007 | |
Insulation | Pitch Distance | (mm) | 0.90 |
Ave Thickness | (mm) | 0.23 | |
Min Thickness | (mm) | 0.20 | |
Over Diameter | (mm) | 0.90±0.10 | |
Material | XLPE (RoHS) | ||
Colour | 8002K Gray | ||
Electrical Capability |
Rated Temperature | (℃) | 105 |
Rated Voltage | (V) | 300 | |
Conductor Resistance | (Ω/KM 20℃) | 150.0 | |
Insulation Resistance | (MΩ/KM 20℃) | 100 | |
Flammability | UL Fire Resistant | VW-1 | |
CSA Fire Resistant | FT1, FT2 | ||
Approval | UL Style Number | 21016 | |
CSA Standard | I / A | ||
Based Standard | Lead Free | ||
Environmental Standard | RoHS & Reach Compliant |
Conductor | Specification | (AWG) | 28 |
Section Area | (mm²) | 0.0887 | |
Material | Tinned stranded copper | ||
Configuration | (mm) | TS7/0.127±0.007 | |
Insulation | Ave Thickness | (mm) | 0.24 |
Min Thickness | (mm) | 0.21 | |
Over Diameter | (mm) | 0.90±0.08 | |
Material | XLPE (RoHS) | ||
Colour | 8002K Grey | ||
Electrical Capability |
Rated Temperature | (℃) | 105 |
Rated Voltage | (V) | 300 | |
Conductor Resistance | (Ω/KM 20℃) | 239.0 | |
Insulation Resistance | (MΩ/KM 20℃) | 10 | |
Flammability | UL Fire Resistant | VW-1 | |
CSA Fire Resistant | FT-1 | ||
Approval | UL Style Number | 4478 | |
Executed Standard | UL 758 | ||
Based Standard | Lead Free, Halogen Free | ||
Environmental Standard | RoHS & Reach Compliant |